UK storm names 2026/27
Storms that could bring amber or red warnings are named jointly by the Met Office, Met Éireann and KNMI. This is the full 2026/27 list in the order names will be used. The next name is Storm Chloe.
See also how storms are named, which storm is coming next and the 2026/27 season dashboard.
Names in order
| # | Name | Status | Dates | Highest gust |
|---|---|---|---|---|
| 1 | Storm Austen | Used | 20–23 Oct 2026 | 76 mph |
| 2 | Storm Boelo | Used | 24–25 Oct 2026 | 84 mph |
| 3 | Storm Chloe | Next up | — | — |
| 4 | Storm Dano | Not named yet | — | — |
| 5 | Storm Evelyn | Not named yet | — | — |
| 6 | Storm Finn | Not named yet | — | — |
| 7 | Storm Gwendolyn | Not named yet | — | — |
| 8 | Storm Heather | Not named yet | — | — |
| 9 | Storm Ivy | Not named yet | — | — |
| 10 | Storm Jade | Not named yet | — | — |
| 11 | Storm Kilian | Not named yet | — | — |
| 12 | Storm Laoise | Not named yet | — | — |
| 13 | Storm Miriam | Not named yet | — | — |
| 14 | Storm Nicola | Not named yet | — | — |
| 15 | Storm Olaf | Not named yet | — | — |
| 16 | Storm Phelim | Not named yet | — | — |
| 17 | Storm Ruban | Not named yet | — | — |
| 18 | Storm Shaun | Not named yet | — | — |
| 19 | Storm Theo | Not named yet | — | — |
| 20 | Storm Vesna | Not named yet | — | — |
| 21 | Storm Wende | Not named yet | — | — |
About this list
Letters Q, U, X, Y and Z are skipped. A name is only given when a storm is expected to cause significant impacts — typically amber or red warnings for wind, rain or snow. Unused names from earlier seasons (for example Poppy, Izzy or Kayleigh) were never assigned to a storm; this page is the current list to follow instead.
Want an email when the next storm is named? Sign up for alerts.