Strongest UK storms
Named storms ranked by the highest gust speed we have on record. Figures come from storm reports and official observations where available; older storms without a recorded gust are left out.
| # | Storm | Highest gust | Dates | Regions | Lowest pressure |
|---|---|---|---|---|---|
| 1 | Storm Eunice | 122 mph | 18 Feb 2022 | SW England, Wales, London & SE, East England & more | — |
| 2 | Storm Éowyn | 100 mph | 24 Jan 2025 | NI, Scotland, NE England, NW England & more | 942 hPa |
| 3 | Storm Goretti | 99 mph | 8–9 Jan 2026 | SW England, Wales, West Midlands, East Midlands & more | 967 hPa |
| 4 | Storm Isha | 99 mph | 21–22 Jan 2024 | Scotland, NI, NW England, NE England & more | 947 hPa |
| 5 | Storm Arwen | 98 mph | 26–27 Nov 2021 | Scotland, NE England, NW England, NI & more | — |
| 6 | Storm Jocelyn | 97 mph | 23–24 Jan 2024 | Scotland, Wales, NI & NW England | 961 hPa |
| 7 | Storm Amy | 96 mph | 3–4 Oct 2025 | Scotland, NI, NW England & Wales | 948 hPa |
| 8 | Storm Darragh | 96 mph | 6–7 Dec 2024 | Wales, SW England, NI, NW England & more | 980 hPa |
| 9 | Storm Noa | 96 mph | 12 Apr 2023 | SW England, Wales & London & SE | — |
| 10 | Storm Henk | 94 mph | 2 Jan 2024 | SW England, Wales, London & SE, West Midlands & more | — |
| 11 | Storm Dave | 93 mph | 4–5 Apr 2026 | Wales, NW England, NE England, Scotland & more | — |
| 12 | Storm Malik | 93 mph | 29 Jan 2022 | Scotland, NE England & West Midlands | — |
| 13 | Storm Corrie | 92 mph | 30–31 Jan 2022 | Scotland & NE England | — |
| 14 | Storm Gerrit | 89 mph | 27–28 Dec 2023 | Scotland, Wales, NW England & NE England | — |
| 15 | Storm Barra | 86 mph | 7–8 Dec 2021 | Wales, SW England, NI & Scotland | — |
| 16 | Storm Boelo | 84 mph | 24–25 Oct 2026 | Scotland, NI, North England & North Wales | 948 hPa |
| 17 | Storm Bram | 84 mph | 8–10 Dec 2025 | Wales, NI, Scotland, NW England & more | 966 hPa |
| 18 | Storm Agnes | 84 mph | 27–28 Sept 2023 | Wales, NW England, Scotland, NI & more | 970 hPa |
| 19 | Storm Otto | 83 mph | 17 Feb 2023 | Scotland & NE England | — |
| 20 | Storm Floris | 82 mph | 4–5 Aug 2025 | Scotland & NE England | — |
| 21 | Storm Bert | 82 mph | 22–25 Nov 2024 | Wales, SW England, West Midlands, East Midlands & more | 970 hPa |
| 22 | Storm Ashley | 82 mph | 20–21 Oct 2024 | Scotland, N England, NI & Wales | 974 hPa |
| 23 | Storm Chandra | 81 mph | 26–27 Jan 2026 | SW England, NI, Scotland & Wales | 958 hPa |
| 24 | Storm Dudley | 81 mph | 16–17 Feb 2022 | Scotland, NI, NE England, NW England & more | — |
| 25 | Storm Ciarán | 78 mph | 1–2 Nov 2023 | Southern England, Channel Islands & South Wales | 954 hPa |
Looking for this season’s names instead? See the UK storm names list or which storm is coming next.